One forfait per domain. Sold only when in place.
Priced against what each function actually does today — not the whole catalogue advertised as if it were finished. A forfait sells only what is marked in place below; anything still in observation is shown, never billed as delivered.
Sign in to subscribe — a session is required to open Stripe Checkout.
Code & Software Supply Chain
per organization, up to 10 repositories; $5 per repository beyond that
- Multi-language Rules
- OWASP Application Top 10
- OWASP API Top 10
- OWASP LLM Top 10
- Framework Surface
- Noise Management
- Language Coverage
- Inter-procedural Taint Analysis
- Binary Analysis
- Dependency Vulnerabilities
- Asset Inventory
- CI/CD Security
- Typosquatting
- License Compliance
- Container Images
- Malicious Packages
- SBOM Generation
- Provenance & Signing
- Reproducible Builds
- Vendor Risk
Application
per organization, up to 5 applications; $15 per application beyond that
- Web Vulnerability Scanning
- Liveness Verification
- Fuzzing
- Application Crawling
- Authenticated DAST
- Authorization Testing
- Browser Security
- IAST / RASP
- Mobile Security
Surface & Network
per organization, up to 20 targets (domains, addresses); IDS sensor supplied by the customer
- Service Discovery
- TLS Configuration
- HTTP Headers
- DNS Posture
- External Exposure
- Attack Surface Management
- Certificates & PKI
- Segmentation Validation
- Network Intrusion Detection (IDS)
- NDR
- Flow Analysis
- DNS Filtering
- Zero Trust & Access
- Wireless Security
- WAF / Inline Protection
- Anti-DDoS & Rate Limiting
- Bot Defense
Cloud & Containers
per cloud account; $40 per additional account
- IaC Scanning
- Configuration Audit
- Drift Detection
- Container Hardening
- CSPM
- CIEM
- Kubernetes Security
- Container Runtime
- Hardening Benchmarks
Host & Ransomware
$39 per month minimum; integrity agent, decoys and containment included
- File Integrity
- Host Monitoring
- Ransomware Detection
- Automatic Containment
- EDR
- Malware Analysis
- Backup Integrity
- Patch Management
- Application Control
Identity & Data
per organization; exposed-credential monitoring included
- Authority Matrix
- Secrets & Keys
- Authentication Posture
- Session Security
- OAuth & Federation
- Personal Data Discovery
- Encryption at Rest & Key Management
- Data Classification
- Leak Prevention
- Database Posture
- Privacy Compliance
- Backup Governance
- Compromised Credentials
- Privileged Access
- Behavioral Analysis
Compliance & Governance
per organization; SOC 2 / ISO 27001 catalogue, risk register, audit evidence
- Policy as Code
- Audit Evidence
- Compliance Frameworks
- Risk Register
- Remediation Tracking
- Cyber Insurance
- Coordinated Disclosure
- Business Continuity
Operations & Response
per organization, 20 GB of logs per month included; $3 per GB beyond that; AI incident forensics available as an add-on
- Automated Response
- Log Collection & Correlation
- Detection Rules
- Threat Hunting
- Incident Management
- Forensics
- Orchestration Playbooks
- Decoys
- Vulnerability Feeds
- Web3 Incident Corpus
- Public Audits & Contests
- Findings Prior Art
- Bug Bounty Program Watch
- New CVE Alerting
- Real-world Exploitability
- Indicators of Compromise
- Underground Monitoring
Offensive Validation
per organization, up to 3 targets; or $299 per one-off campaign
- Mutation Testing
- Symbolic Execution
- Vulnerability Reachability
- Exploit Chains
- Pentest Report
- Proof by Exploitation
- Attack Simulation
- Detection Validation
- Adversarial Load Testing
Smart Contract Audit
tiered and cumulative within a calendar month: 1 to 10 contracts $50, 11 to 20: $40, 21 to 30: $30, beyond that $20; the count resets each month; one contract = up to 20 KB of source
- Solidity Static Analysis
- Multi-model Panel
- Invariants & Properties
- Economic Security
- Fork Diff
- Deployed Drift
- On-chain Monitoring
- Multi-ecosystem
- Source Verification
- Cross-chain Security
1 × $50
Web3 Monitoring
per monitored protocol; continuous deployed-drift and on-chain monitoring
- Governance & Upgradability
- Scam Detection
- Wallet Security
- MEV & Ordering
- On-chain Compliance
AI & Agents
per organization; injection suites, MCP, guardrails, model provenance
- Static OWASP LLM Top 10
- Transcript Leakage
- Model Provenance
- Autonomous Agent Guardrails
- RAG Pipeline Security
- Runtime Prompt Injection
- Tool & MCP Security
Email & CEO Fraud
per organization; mailbox ingestion, BEC detection; the rest of the human factor follows once wired up
- Email Security
- Phishing Simulation
- Awareness Training
- Pretext Surface
- Insider Risk
Sentinelleai Complete
every monthly plan at its base cap; contract audits billed per use
Web3 contract audits are billed per event even for members of this bundle — the per-contract forfait is not among the recurring forfaits the bundle grants.
Deep contract verification
Beyond the multi-AI panel: mutation testing measures whether your test suite actually catches a broken guard, and Echidna fuzzes your invariant properties to try to falsify them. Because both run against your own repository, this is offered only when your repo qualifies— a green Foundry test suite for mutation, an invariant harness for Echidna. The fee covers the CPU time of a full pass (tens of minutes).
Group plans, priced per seat.
One subscription for a whole team: every member signs in with their own account and inherits the plan, under central administration and a single bill. Manage members and subscribe from your organisation.
Team
Minimum 3 seats
For a security team that needs several people scanning under one account and one bill.
- ·Pooled access to the core scanning suite (code, app, surface, cloud, host, identity, AI, human-factor, web3 drift)
- ·Central member management with owner / admin / member roles
- ·One consolidated bill for the whole team
- ·Optional shared workspace — the team sees the team's results
Business
Minimum 5 seats
For a company that wants the full platform, compliance evidence and awareness programme across its team.
- ·Everything in Team, pooling the ENTIRE recurring suite per seat
- ·Governance & compliance evidence (SOC 2 / ISO 27001 catalogue, risk register)
- ·Log retention & SecOps analytics (SIEM, 20 GB/month included)
- ·Offensive validation surface and org-wide phishing simulation + awareness training seats
- ·Priority support
Enterprise
From 25 seats
For a larger organisation needing SSO, provisioning and a negotiated contract.
- ·Everything in Business
- ·Single sign-on (SAML / OIDC) and SCIM provisioning
- ·Dedicated onboarding, a named contact and a custom SLA
- ·Volume seat pricing and annual invoicing
Every function, every forfait, one price.
Every function each forfait lists — delivered or in observation — with the forfait it belongs to and the price that covers it.
| Function | Forfait | Status | Price |
|---|---|---|---|
| Autonomous Agent Guardrails | AI & Agents | In place | $49 |
| Model Provenance | AI & Agents | In place | $49 |
| RAG Pipeline Security | AI & Agents | In place | $49 |
| Runtime Prompt Injection | AI & Agents | In observation | $49 |
| Static OWASP LLM Top 10 | AI & Agents | In place | $49 |
| Tool & MCP Security | AI & Agents | In observation | $49 |
| Transcript Leakage | AI & Agents | In place | $49 |
| Application Crawling | Application | In place | $99 |
| Authenticated DAST | Application | In place | $99 |
| Authorization Testing | Application | In place | $99 |
| Browser Security | Application | In place | $99 |
| Fuzzing | Application | In place | $99 |
| IAST / RASP | Application | In place | $99 |
| Liveness Verification | Application | In place | $99 |
| Mobile Security | Application | In place | $99 |
| Web Vulnerability Scanning | Application | In place | $99 |
| CIEM | Cloud & Containers | In place | $89 |
| Configuration Audit | Cloud & Containers | In place | $89 |
| Container Hardening | Cloud & Containers | In place | $89 |
| Container Runtime | Cloud & Containers | In place | $89 |
| CSPM | Cloud & Containers | In place | $89 |
| Drift Detection | Cloud & Containers | In place | $89 |
| Hardening Benchmarks | Cloud & Containers | In place | $89 |
| IaC Scanning | Cloud & Containers | In place | $89 |
| Kubernetes Security | Cloud & Containers | In place | $89 |
| Asset Inventory | Code & Software Supply Chain | In place | $79 |
| Binary Analysis | Code & Software Supply Chain | In place | $79 |
| CI/CD Security | Code & Software Supply Chain | In place | $79 |
| Container Images | Code & Software Supply Chain | In place | $79 |
| Dependency Vulnerabilities | Code & Software Supply Chain | In place | $79 |
| Framework Surface | Code & Software Supply Chain | In place | $79 |
| Inter-procedural Taint Analysis | Code & Software Supply Chain | In place | $79 |
| Language Coverage | Code & Software Supply Chain | In place | $79 |
| License Compliance | Code & Software Supply Chain | In place | $79 |
| Malicious Packages | Code & Software Supply Chain | In place | $79 |
| Multi-language Rules | Code & Software Supply Chain | In place | $79 |
| Noise Management | Code & Software Supply Chain | In place | $79 |
| OWASP API Top 10 | Code & Software Supply Chain | In place | $79 |
| OWASP Application Top 10 | Code & Software Supply Chain | In place | $79 |
| OWASP LLM Top 10 | Code & Software Supply Chain | In place | $79 |
| Provenance & Signing | Code & Software Supply Chain | In place | $79 |
| Reproducible Builds | Code & Software Supply Chain | In place | $79 |
| SBOM Generation | Code & Software Supply Chain | In place | $79 |
| Typosquatting | Code & Software Supply Chain | In place | $79 |
| Vendor Risk | Code & Software Supply Chain | In place | $79 |
| Audit Evidence | Compliance & Governance | In place | $149 |
| Business Continuity | Compliance & Governance | In place | $149 |
| Compliance Frameworks | Compliance & Governance | In place | $149 |
| Coordinated Disclosure | Compliance & Governance | In place | $149 |
| Cyber Insurance | Compliance & Governance | In place | $149 |
| Policy as Code | Compliance & Governance | In place | $149 |
| Remediation Tracking | Compliance & Governance | In place | $149 |
| Risk Register | Compliance & Governance | In place | $149 |
| Awareness Training | Email & CEO Fraud | In observation | $29 |
| Email Security | Email & CEO Fraud | In place | $29 |
| Insider Risk | Email & CEO Fraud | In observation | $29 |
| Phishing Simulation | Email & CEO Fraud | In observation | $29 |
| Pretext Surface | Email & CEO Fraud | In observation | $29 |
| Application Control | Host & Ransomware | In place | $4 |
| Automatic Containment | Host & Ransomware | In place | $4 |
| Backup Integrity | Host & Ransomware | In place | $4 |
| EDR | Host & Ransomware | In place | $4 |
| File Integrity | Host & Ransomware | In place | $4 |
| Host Monitoring | Host & Ransomware | In place | $4 |
| Malware Analysis | Host & Ransomware | In place | $4 |
| Patch Management | Host & Ransomware | In place | $4 |
| Ransomware Detection | Host & Ransomware | In place | $4 |
| Authentication Posture | Identity & Data | In place | $99 |
| Authority Matrix | Identity & Data | In place | $99 |
| Backup Governance | Identity & Data | In place | $99 |
| Behavioral Analysis | Identity & Data | In observation | $99 |
| Compromised Credentials | Identity & Data | In observation | $99 |
| Data Classification | Identity & Data | In place | $99 |
| Database Posture | Identity & Data | In place | $99 |
| Encryption at Rest & Key Management | Identity & Data | In place | $99 |
| Leak Prevention | Identity & Data | In place | $99 |
| OAuth & Federation | Identity & Data | In place | $99 |
| Personal Data Discovery | Identity & Data | In place | $99 |
| Privacy Compliance | Identity & Data | In place | $99 |
| Privileged Access | Identity & Data | In observation | $99 |
| Secrets & Keys | Identity & Data | In place | $99 |
| Session Security | Identity & Data | In place | $99 |
| Adversarial Load Testing | Offensive Validation | In observation | $199 |
| Attack Simulation | Offensive Validation | In observation | $199 |
| Detection Validation | Offensive Validation | In observation | $199 |
| Exploit Chains | Offensive Validation | In place | $199 |
| Mutation Testing | Offensive Validation | In place | $199 |
| Pentest Report | Offensive Validation | In place | $199 |
| Proof by Exploitation | Offensive Validation | In observation | $199 |
| Symbolic Execution | Offensive Validation | In place | $199 |
| Vulnerability Reachability | Offensive Validation | In place | $199 |
| Automated Response | Operations & Response | In place | $149 |
| Bug Bounty Program Watch | Operations & Response | In place | $149 |
| Decoys | Operations & Response | In place | $149 |
| Detection Rules | Operations & Response | In place | $149 |
| Findings Prior Art | Operations & Response | In place | $149 |
| Forensics | Operations & Response | In place | $149 |
| Incident Management | Operations & Response | In place | $149 |
| Indicators of Compromise | Operations & Response | In place | $149 |
| Log Collection & Correlation | Operations & Response | In place | $149 |
| New CVE Alerting | Operations & Response | In place | $149 |
| Orchestration Playbooks | Operations & Response | In place | $149 |
| Public Audits & Contests | Operations & Response | In place | $149 |
| Real-world Exploitability | Operations & Response | In place | $149 |
| Threat Hunting | Operations & Response | In place | $149 |
| Underground Monitoring | Operations & Response | In observation | $149 |
| Vulnerability Feeds | Operations & Response | In place | $149 |
| Web3 Incident Corpus | Operations & Response | In place | $149 |
| Cross-chain Security | Smart Contract Audit | In place | $50 → $20 |
| Deployed Drift | Smart Contract Audit | In place | $50 → $20 |
| Economic Security | Smart Contract Audit | In place | $50 → $20 |
| Fork Diff | Smart Contract Audit | In place | $50 → $20 |
| Invariants & Properties | Smart Contract Audit | In place | $50 → $20 |
| Multi-ecosystem | Smart Contract Audit | In place | $50 → $20 |
| Multi-model Panel | Smart Contract Audit | In place | $50 → $20 |
| On-chain Monitoring | Smart Contract Audit | In place | $50 → $20 |
| Solidity Static Analysis | Smart Contract Audit | In place | $50 → $20 |
| Source Verification | Smart Contract Audit | In place | $50 → $20 |
| Anti-DDoS & Rate Limiting | Surface & Network | In observation | $69 |
| Attack Surface Management | Surface & Network | In place | $69 |
| Bot Defense | Surface & Network | In observation | $69 |
| Certificates & PKI | Surface & Network | In place | $69 |
| DNS Filtering | Surface & Network | In place | $69 |
| DNS Posture | Surface & Network | In place | $69 |
| External Exposure | Surface & Network | In place | $69 |
| Flow Analysis | Surface & Network | In place | $69 |
| HTTP Headers | Surface & Network | In place | $69 |
| NDR | Surface & Network | In place | $69 |
| Network Intrusion Detection (IDS) | Surface & Network | In place | $69 |
| Segmentation Validation | Surface & Network | In place | $69 |
| Service Discovery | Surface & Network | In place | $69 |
| TLS Configuration | Surface & Network | In place | $69 |
| WAF / Inline Protection | Surface & Network | In observation | $69 |
| Wireless Security | Surface & Network | In observation | $69 |
| Zero Trust & Access | Surface & Network | In place | $69 |
| Governance & Upgradability | Web3 Monitoring | In place | $39 |
| MEV & Ordering | Web3 Monitoring | In place | $39 |
| On-chain Compliance | Web3 Monitoring | In place | $39 |
| Scam Detection | Web3 Monitoring | In place | $39 |
| Wallet Security | Web3 Monitoring | In place | $39 |
In observation rows are shown for transparency only — they are not sold as delivered and are excluded from what a forfait bills for today.
Questions people actually ask
Which currency are prices in?⌄
USD. Prices shown on this page are before any tax; Sentinelleai does not add tax to any invoice.
How does billing actually work?⌄
Subscribing opens a Stripe-hosted Checkout page. Card data is entered on Stripe's own page and never touches Sentinelleai's servers.
How do I cancel or change a forfait?⌄
Use the "Manage billing" button above. It opens the Stripe Customer Portal, where plans, payment methods, and cancellation are handled directly.
What does "in observation" mean?⌄
The function is on a forfait's roadmap but is not fully delivered yet. It is shown for transparency and is never billed as delivered — only functions marked "in place" count toward what a forfait sells today.